Mandatory Public Disclosure/APPENDIX -IX
A: GENERAL INFORMATION
| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Fatima Public School (Senior Secondary) |
| 2 | AFFILIATION NO. | 930891 |
| 3 | SCHOOL CODE | 75861 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Kottamom,Arayoor P.O, Chengal Village,Neyyattinkara Thiruvananthapuram - 695122 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Dr.Shaniya John , M.Sc.M.Phil,B.Ed, Ph.D |
| 6 | SCHOOL EMAIL ID | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| 7 | CONTACT DETAILS | 0471-2230170, 0471-2230174 |
B. DOCUMENTS AND INFORMATION
| SL.No. | DOCUMENTS AND INFORMATION | DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION/ LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | CLICK HERE |
| 2 | COPIES OF SOCIETIES /TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | CLICK HERE |
| 3 | COPIES OF NO OBJECTION CERTIFICATE (NOC) ISSUED IF ANY APPLICABLE BY THE STATE GOV/UT | CLICK HERE |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND ITS RENEWAL IF APPLICABLE | CLICK HERE |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK HERE |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK HERE |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | CLICK HERE |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATE | CLICK HERE |
C. RESULT AND ACADEMICS
| SL. No. | DOCUMENTS AND INFORMATION | DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | CLICK HERE |
| 2 | ANNUAL ACADEMIC CALANDER | CLICK HERE |
| 3 | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | CLICK HERE |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | CLICK HERE |
| 5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | CLICK HERE |
Result Class : X
| SL. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2020-2021 | 59 | 59 | 100% | Outstanding |
| 2 | 2021-2022 | 69 | 69 | 100% | Outstanding |
| 3 | 2022-2023 | 57 | 57 | 100% | Outstanding |
Result Class : XII
| SL. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2020-2021 | 36 | 36 | 100% | Outstanding |
| 2 | 2021-2022 | 40 | 40 | 100% | Outstanding |
| 3 | 2022-2023 | 32 | 32 | 100% | Outstanding |
D. STAFF( TEACHING)
| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Dr.Shaniya John , M.Sc.M.Phil,B.Ed, Ph.D |
| 2 | TOTAL NO. OF TEACHERS | 70 |
| PGT | 19 | |
| TGT | 14 | |
| PRT | 18 | |
| 3 | TEACHERS SECTION RATIO | 1.5:40 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Ms. Jolly Augustine MA Psychology,B.Sc Nursing,Diploma in Counselling, |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHERS | Ms. Jolly Augustine MA Psychology,B.Sc Nursing,Diploma in Counselling, |
E. SCHOOL INFRASTRUCTURE
| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL ( IN SQUARE MTR) | 14034.205889Sq.M |
| 2 | NO AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | Number of Room -53 , Size of Each Room is 46.45 Sq.M |
| 3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | (i) Biology:92.903Sq.M ii) Chemistry:92.903Sq.M iii) Physics - 92.903Sq.M Maths Lab:46.55Sq.M Composite Science Lab::46.55Sq.M Computer Lab 1 - 116.12875 Sq.M. Computer Lab 2 - 69.6772 Sq.M Robotics & AI Lab:46.55 Sq.M |
| 4 | INTERNET FACILITY (Y/S) | YES |
| 5 | NO. OF GIRLS TOILETS | 15 |
| 6 | NO. OF BOYS TOILETS | 8 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Link Attached 1 |
